The picture above pretty much sums up the event. Drifting conditions on the varsity course resulted in only 2 A division races. B division was shuttled out for their races but never even got a start. Then the rain came. Then the wind came. Then the lightning came. Then we went home.
The JV fleet did manage to get 3 triangle races in, the minimum to count. Since one of our sailors couldn't make the trip, we were one person short. Nolan crewed for another unpaired sailor from NSA (a 7th grader) and they won their event with finishes of 4 - 2 - 1. It didn't hurt that Leila (the skipper) had raced Optis for 4 years and knew how to manage starts pretty well.
The regatta summary from the regatta organizers is here:
Saturday, September 8:
Sixteen teams representing 11 high schools arrived at the
On the varsity course, further out in the river, eighteen varsity team one A Division boats (FJ's) were able to complete only two W-4 races due to diminishing winds, resulting in a non-event. Had those scores counted for anything,
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Bishop Sullivan Catholic High School | Crusaders | 8 | 8 | |||
2 | Kecoughtan High School | Warriors | 11 | 11 | |||
3 | Norfolk Academy | Bulldogs 1 | 14 | 14 | |||
4 | Maury High School | Commodores 2 | 20 | 20 | |||
* | 5 | Norfolk Collegiate School | Oaks 3 | 21 | 21 | ||
* | 6 | Norfolk Collegiate School | Oaks 2 | 21 | 21 | ||
* | 7 | Norfolk Collegiate School | Oaks 1 | 22 | 22 | ||
* | 8 | Grafton High School | Varsity | 22 | 22 | ||
9 | Poquoson High School | Islanders 2 | 27 | 27 | |||
10 | Maury High School | Commodores 1 | 29 | 29 | |||
11 | Walsingham Academy | Trojans | 33 | 33 | |||
12 | Christchurch School | Seahorses | 34 | 34 | |||
* | 13 | Norfolk Academy | Bulldogs 2 | 35 | 35 | ||
* | 14 | Poquoson High School | Islanders 1 | 35 | 35 | ||
15 | Hampton Roads Academy | Navigators | 36 | 36 | |||
16 | Granby High School | Granby | 40 | 40 |
I really loved reading your blog. It was very well authored and easy to understand. Unlike other blogs, I have read which are really not good like this. Thanks a lot! Sailing Yacht Charter Greece
ReplyDelete